Good morning, Maya
Riverside Coffee Co.
Revenue today
$2,191.44
▲ 12.4% vs yesterday
Total invoices
10
4 awaiting payment
Pending udhaar
$926.32
▲ 3.1% this week
Low stock alerts
6
items need reorder
Recent invoices
View all| Invoice | Customer | Amount | Method | Status | Action |
|---|---|---|---|---|---|
| #INV-2041 | Northside Bakery +1 503 555 0141 | $316.82 | Online | Paid | Send |
| #INV-2040 | Cedar & Co. +1 503 555 0192 | $93.31 | Pending | Unpaid | Send |
| #INV-2039 | Lumen Studio +1 503 555 0110 | $1,284.64 | Online | Paid | Send |
| #INV-2038 | Harbor Deli +1 503 555 0177 | $183.91 | Pending | Partial | Send |
| #INV-2037 | Petal Florals +1 503 555 0125 | $56.42 | Cash | Paid | Send |
| #INV-2036 | Ridge Yoga Studio +1 503 555 0163 | $150.82 | Online | Paid | Send |
Reorder soon
Oat Milk 1L
BEV-1002 · 8 units
Sourdough Loaf
BAK-2002 · 11 units
Blueberry Muffin
BAK-2003 · 0 units
Paper Cups 12oz (50)
SUP-3001 · 0 units
Kraft Napkins (500)
SUP-3003 · 6 units
House Blend Tote
RET-4002 · 9 units